High school players get to test their skill at The River Club on Friday with a shot at becoming the next county champ.
Lakewood Ranch has dominated the competition, winning eight team titles in the past 10 years.
Ramsey Touchberry won last year's county individual title as a freshman.
The Mustangs are currently 65-0 in all competitions and are heavily-favored to win another county crown.
To read more about the event, click here.
Tee times can be found below:
(PHS-Palmetto; BHS-Bayshore; SEHS-Southeast; MHS-Manatee; BCS-Bradenton Christian; St. Steph.-Saint Stephen's; LRHS-Lakewood Ranch; BRHS-Braden River)
11:00 AM | 1 | PHS | TONY BERKY | 12:51 PM | 1 | LRHS | RAMSEY TOUCHBERRY | |
2 | BHS | ALEC ACKERMAN | 1 | BRHS | TONY OSBORN | |||
3 | SEHS | WILLIAM KELLY | ||||||
12:57 | 2 | LRHS | CONNOR BALDWIN | |||||
11:09 AM | 1 | PHS | ADAM ALVIS | 2 | BRHS | AUSTIN ACKLIN | ||
2 | BHS | ANDREW KURUTZ | ||||||
3 | SEHS | ERIC WEINSTEIN | 1:03 PM | 3 | BRHS | TYLER COLEMAN | ||
3 | LRHS | DANNY WALKER | ||||||
11:18 AM | 1 | PHS | MIKE BERKY | |||||
2 | BHS | CAMERON POWELL | 1:09 PM | 4 | BRHS | ANDREW HAMMETT | ||
3 | SEHS | MATT HARDY | 4 | LRHS | KYLE BENSON | |||
11:27 AM | 1 | PHS | LUKE BAFIA | 1:15 PM | 5 | LRHS | HUNTER SAGAR | |
2 | BHS | RYAN BOESSMAN | 5 | BRHS | MAX EVERETT | |||
3 | SEHS | NICK LOWREY | ||||||
1:21 PM | 6 | LRHS | DYLAN HOGAN | |||||
11:36 AM | 1 | PHS | MATT PLETCHER | 6 | BRHS | RYAN HINTZE | ||
2 | BHS | NICK OSORIO | ||||||
11:45 AM | 1 | PHS | TYLER FREE | |||||
2 | MHS | MATT STEPHENS | ||||||
11:54 AM | 1 | BCS | DUNCAN SIKKEM | |||||
2 | ST. STEPH. | CONNER LYNCH | ||||||
1 | MHS | WYATT HOFFMAN | ||||||
12:03 PM | 2 | BCS | JACK KNOWLES | |||||
3 | ST. STEPH. | CHI CHI WONG | ||||||
1 | MHS | SAI GADAM | ||||||
12:12 PM | 2 | BCS | CALVIN MORLEY | |||||
3 | ST. STEPH. | JACK CEN | ||||||
1 | MHS | NICK O'NEIL | ||||||
12:21 PM | 2 | BCS | LANDRY MILLER | |||||
3 | ST. STEPH. | BRENDEN WORTHY | ||||||
1 | MHS | ADAM SMITH | ||||||
12:30 PM | 2 | BCS | JORDAN MILLER | |||||
3 | ST. STEPH. | GARRETT BARNES | ||||||
1 | MHS | COLE JOHNSON | ||||||
12:39 PM | 2 | BCS | PHILIP KNOWLES | |||||
3 | ST. STEPH. | JARED DELROSE |
No comments:
Post a Comment