Below, you'll find the pairings for the first round (scheduled for Saturday at River Run Golf Links):
NAME | TEE | START TIME | ||
PERNA,DAVID | 1 | 7:28 AM | ||
PERNA, JEREMY | 1 | 7:28 AM | ||
OBRIEN, LARRY | 1 | 7:28 AM | ||
BALDWIN, CONNOR | 1 | 7:28 AM | ||
CLARK, JONATHAN | 1 | 7:35 AM | ||
TEMPLETON, JOHN | 1 | 7:35 AM | ||
BRENNAN, BRIAN | 1 | 7:35 AM | ||
GRONDAHL, PAUL | 1 | 7:35 AM | ||
SAGAR, HUNTER | 1 | 7:42 AM | ||
SAGAR, CHRIS | 1 | 7:42 AM | ||
SLOCUM, STEVE | 1 | 7:42 AM | ||
WALTERS, PHIL | 1 | 7:42 AM | ||
COLGATE, BILL | 1 | 7:49 AM | ||
DOUGHERTY, JAMES | 1 | 7:49 AM | ||
LYERLY, JACK | 1 | 7:49 AM | ||
BISHOP, AARON | 1 | 7:49 AM | ||
HOFFMAN, TERRY | 1 | 7:56 AM | ||
WALTERS, CHARLIE SR. | 1 | 7:56 AM | ||
MUNGILLO, RANDY | 1 | 7:56 AM | ||
MORRISEY, TIM | 1 | 7:56 AM | ||
MUSCARA, CHRIS | 1 | 8:03 AM | ||
KIRBY, PAUL | 1 | 8:03 AM | ||
MARQUIS, STEVEN | 1 | 8:03 AM | ||
BERUBE, MATT | 1 | 8:03 AM | ||
BENSON, KYLE | 1 | 8:10 AM | ||
CLARKSON, JOE | 1 | 8:10 AM | ||
McNAUGHTON, SEAN | 1 | 8:10 AM | ||
HOLMES, MICHAEL | 1 | 8:10 AM | ||
LEAVELL, JUSTIN | 1 | 8:17 AM | ||
HAMEL, CHARLES | 1 | 8:17 AM | ||
ZINK, STEVEN | 1 | 8:17 AM | ||
CHARANIA, MOE | 1 | 8:17 AM | ||
MYERS, SHAWN | 1 | 8:24 AM | ||
KIGONGO, KEN | 1 | 8:24 AM | ||
WALTERS, MARK JR | 1 | 8:24 AM | ||
SCHEID, ED | 1 | 8:24 AM | ||
HODGES, BOOTS | 1 | 8:31 AM | ||
STRANDLUND, STEFAN | 1 | 8:31 AM | ||
KWITKOWSKI, ERIC | 1 | 8:31 AM | ||
KIGONGO, EUSTACE | 1 | 8:31 AM | ||
CHAMBERS, JASON | 1 | 8:38 AM | ||
GILBERT, KEVIN | 1 | 8:38 AM | ||
BURKE, KEVIN | 1 | 8:38 AM | ||
WHITE, JIM | 1 | 8:38 AM | ||
| ASH, JERRY | 1 | 8:45 AM | |
| JAUDON, JEFF | 1 | 8:45 AM | |
| JASO, RYAN | 1 | 8:45 AM | |
| BRONEILL, KRIS | 1 | 8:45 AM | |
| ||||
BOULCH, BENJAMINE | 10 | 7:28 AM | ||
BOLDIN, STEVEN | 10 | 7:28 AM | ||
ETCHEVERRY, MIKE | 10 | 7:28 AM | ||
TEMPLETON, SETH | 10 | 7:28 AM | ||
PETTI, NICK | 10 | 7:35 AM | ||
ZAJDEL, ADAM | 10 | 7:35 AM | ||
DEAN, CAS | 10 | 7:35 AM | ||
JASECKI, MICHAEL | 10 | 7:35 AM | ||
BOOTH, ROOSEVELT SR. | 10 | 7:42 AM | ||
HAMPTON, ROY | 10 | 7:42 AM | ||
DENG, GARY | 10 | 7:42 AM | ||
VERNET, DOUG | 10 | 7:42 AM | ||
KOW, DENNIS | 10 | 7:49 AM | ||
DILL, JASON | 10 | 7:49 AM | ||
DANCSAK, ED | 10 | 7:49 AM | ||
LEWIS, ROCK | 10 | 7:56 AM | ||
COTHRON, TONY | 10 | 7:56 AM | ||
MARX, GARY | 10 | 7:56 AM | ||
JAVORSKI, JOHN | 10 | 7:56 AM | ||
BURNS, BOB | 10 | 8:03 AM | ||
BEATTY, HEINZ | 10 | 8:03 AM | ||
PIERSON, SHAWN | 10 | 8:03 AM | ||
MOREAU, GILLES | 10 | 8:03 AM | ||
SANDFORD, DONALD | 10 | 8:10 AM | ||
LYCKE, RANDALL | 10 | 8:10 AM | ||
DIBBEL, SHAWN | 10 | 8:10 AM | ||
DAVIS, LUKE | 10 | 8:10 AM | ||
KEANEY, JOE | 10 | 8:17 AM | ||
WHITE FRED | 10 | 8:17 AM | ||
MULVANEY, VINNIE | 10 | 8:17 AM | ||
KEANEY, JAMES | 10 | 8:17 AM | ||
WENCK, RAY | 10 | 8:24 AM | ||
PEABODY, DAVID | 10 | 8:24 AM | ||
PFANKUCH, BART | 10 | 8:24 AM | ||
RUGER, TODD | 10 | 8:24 AM | ||
ANGLIN, ROGER | 10 | 8:31 AM | ||
HEGARTY, JAMES | 10 | 8:31 AM | ||
STEWART, THOMAS | 10 | 8:31 AM | ||
BOOTH, ROOSEVELT JR. | 10 | 8:31 AM | ||
COFFEE, CRAIG | 10 | 8:38 AM | ||
FARRELL, TONY | 10 | 8:38 AM | ||
REED, MIKE | 10 | 8:38 AM | ||
10 | 8:38 AM | |||
CHURNSIDE, PHIL | 10 | 8:45 AM | ||
HENTSCHEL, BILL | 10 | 8:45 AM | ||
FELTON, COLIN | 10 | 8:45 AM | ||
10 | 8:45 AM |
No comments:
Post a Comment