Here's the second tournament from last weekend's AJGA events, featuring Bradenton juniors.
Again, the results below are courtesy of the AJGA:
BRASELTON, Ga. -- Final results from the Junior All-Star at Château Élan conducted by the American Junior Golf Association at Château Élan.
Boys Par: 36-35--71. Yardage: 6654. Rating: 71.8. Slope: 133
Girls Par: 36-35--71. Yardage: 5902. Rating: 74.5. Slope: 134
Boys Division - Château Course
1. Corey Shaun, Rancho Santa Fe, Calif. (2014) 74-71-72--217 +4
2. Christian Cichan, Charlotte, N.C. (2013) 72-75-71--218 +5
2. Rigel Fernandes, Bradenton, Fla. (2013) 74-71-73--218 +5
4. Colin Proctor, Anderson, Ind. (2014) 75-74-71--220 +7
4. Brock Drogosch, Westlake Village, Calif. (2013) 74-72-74--220 +7
4. Adam Wood, Zionsville, Ind. (2014) 77-69-74--220 +7
7. Forrest Gamble, Birmingham, Ala. (2012) 72-78-71--221 +8
7. Kendrick Vinar, Chapel Hill, N.C. (2013) 77-71-73--221 +8
7. Emilio Maurer, Puebla, Mexico (2013) 71-77-73--221 +8
7. Santiago Lopez, Boca del Rio, Mexico (2014) 70-74-77--221 +8
11. Jonathan Hardee, Greer, S.C. (2014) 72-76-74--222 +9
11. Carter Page, Waynesville, N.C. (2012) 75-72-75--222 +9
11. Davis Riley, Hattiesburg, Miss. (2015) 73-74-75--222 +9
11. Andy Shim, Duluth, Ga. (2012) 72-73-77--222 +9
11. Will Thomas, Cary, N.C. (2012) 75-71-76--222 +9
16. Andrew Buchanan, Los Altos Hills, Calif. (2013) 73-78-72--223 +10
16. Matthew Beringer, Macon, Ga. (2014) 78-73-72--223 +10
18. Kristian Caparros, Miami Lakes, Fla. (2015) 74-77-73--224 +11
18. Michael Davis, Newtown Square, Pa. (2014) 77-75-72--224 +11
18. Rafael Barnoya, Howey in the Hills, Fla. (2014) 72-77-75--224 +11
18. Taylor McCullum, Hoover, Ala. (2013) 74-80-70--224 +11
18. Jeffrey Meltzer, Bradenton, Fla. (2012) 76-71-77--224 +11
18. Zachary Martin, Pinehurst, N.C. (2013) 74-73-77--224 +11
24. Conner Lewis, Davidson, N.C. (2012) 78-71-76--225 +12
24. Thomas Walsh, High Point, N.C. (2015) 76-74-75--225 +12
24. Tanner Owen, High Point, N.C. (2014) 75-76-74--225 +12
24. Raymond Knoll, Naperville, Ill. (2013) 75-72-78--225 +12
28. Drew Johnson, Oak Ridge, N.C. (2013) 70-79-77--226 +13
28. Brandon Pierce, Covington, La. (2013) 73-78-75--226 +13
30. Michael Lee, Sanford, Fla. (2013) 72-79-76--227 +14
30. Anthony Alex, Wayne, N.J. (2013) 79-73-75--227 +14
Other notables
43. Ramsey Touchberry, Bradenton, Fla. (2014) 78-77-78--233 +20
MC James Leadbetter Bradenton, Fla. (2013) 77-81--158 +16
Girls Division - Château Course
1. Jisoo Keel, Coquitlam, BC (2013) 71-74-72--217 +4
2. Natalia Forero, Cali , Colombia (2014) 72-71-77--220 +7
3. Hannah Kim, San Ysidro, Calif. (2014) 73-77-74--224 +11
4. Allisen Corpuz, Honolulu, Hawaii (2016) 78-73-74--225 +12
5. Louise Oxner, Greenville, S.C. (2013) 75-81-71--227 +14
6. Ashley Holder, Orlando, Fla. (2013) 75-76-77--228 +15
7. Katy Harris, St. Simons Island, Ga. (2013) 78-76-75--229 +16
8. Isabella Skinner, Cumming, Ga. (2014) 78-76-76--230 +17
8. Sloan Shanahan, Suwanee, Ga. (2013) 77-77-76--230 +17
10. Stephanie Liu, Saint Albans, Mo. (2015) 75-80-76--231 +18
11. Jessica Hoang, North Augusta, S.C. (2013) 76-82-74--232 +19
12. Anna Sophia Bohmer, Cali, Colombia (2013) 77-81-75--233 +20
12. Gabrielle Weiss, Macungie, Pa. (2014) 78-76-79--233 +20
14. Catherina Li, Kent, Wash. (2014) 79-75-80--234 +21
15. Bryana Nguyen, Columbia, Md. (2014) 79-78-79--236 +23
16. Lauren Gros, Gainesville, Fla. (2014) 82-77-80--239 +26
17. Marissa DeCola, Butler, Pa. (2012) 82-78-84--244 +31
18. Michaela Owen, Alpharetta, Ga. (2015) 77-81-87--245 +32
Other notables
MC Shane Crutchfield St. Petersburg, Fla. (2012) 86-76--162 +20
MC Mariana Nule Galofre Bradenton, Fla. (2014) 81-83--164 +22
Thursday, April 8, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment