Who won the first-ever Donald Ross Memorial Invitational boys individual title?

Monday, April 26, 2010

O'Brien leads Sarasota City at half-way point

(Courtesy of Bobby Jones Golf Complex)

Here are the results for the Sarasota Men’s City Championship (thru 36 of the 72-holes).

Flight

Champ

Larry O'Brien - 69, 71 -- 140

Spencer Dunford - 68, 76 -- 144

Mark Leetzow - 74, 70 -- 144

Brian Schmidt - 74, 72 -- 146

Michael Visacki - 74, 72 -- 146

Phil Walters - 75, 71 -- 146

Aaron Bishop - 74, 73 -- 147

Chris Bradshaw - 73, 74 -- 147

Charles Walters Jr - 73, 75 -- 148

Joel Beaver - 73, 76 -- 149

Doug Boever - 77, 72 -- 149

John Christian Templeton - 74, 75 -- 149

Jeff Partin - 77, 73 -- 150

Ray Wenck - 80, 70 -- 150

Joe Clarkson - 74, 77 -- 151

Paul Grondahl - 76, 75 -- 151

Nick Rigopoulos - 75, 77 -- 152

Chad Stancil - 77, 75 -- 152

1st

Lawrence Elliot - 78, 75 -- 153

Scott Kalm - 73, 80 -- 153

Rich Kyllonen - 73, 80 -- 153

David Perna - 72, 81 -- 153

Dwayne Rogers - 80, 73 -- 153

Andy Moore - 77, 77 -- 154

Chris French - 75, 80 -- 155

Ryan Jaso - 77, 78 -- 155

Mark Walters - 75, 80 -- 155

Danny Davis - 77, 79 -- 156

Steve Slocum - 80, 76 -- 156

Richard Baran - 78, 79 -- 157

Richard Baranowski - 78, 79 -- 157

Jonathan Sanchez - 80, 77 -- 157

Bill Soucie - 77, 80 -- 157

Joe Stottlemeyer - 78, 79 -- 157

Dan Walters - 77, 80 -- 157

Paul Kirby - 76, 82 -- 158

2nd

Michael Amerine - 80, 79 -- 159

Joe Bramante - 81, 78 -- 159

Doug Hackel - 82, 77 -- 159

Bart Pfankuch - 81, 78 -- 159

Rick Taughner - 83, 77 -- 160

Moe Charania - 79, 82 -- 161

Bill Wudte - 84, 77 -- 161

Eustace Kigongo - 81, 81 -- 162

Tim Morrissey - 83, 79 -- 162

Bill Wessel - 82, 80 -- 162

Tom Donato - 80, 83 -- 163

Charles Hamel III - 83, 80 -- 163

Derick Millspaugh - 80, 83 -- 163

Paul Mraz - 83, 80 -- 163

Charles Walters Sr - 82, 81 -- 163

Mark Wilhelmi - 81, 82 -- 163

Scott Yow - 82, 81 -- 163

3rd

Chad Keech - 82, 82 -- 164

Ken Kigongo - 82, 82 -- 164

Bernard Kishoiyian - 82, 82 -- 164

Edward Scheid Jr - 80, 84 -- 164

Jim Williams - 78, 86 -- 164

Michael Faraone - 81, 84 -- 165

Jeff Haire - 81, 84 -- 165

Edward Lorents Jr - 87, 78 -- 165

Jack McKissock - 81, 84 -- 165

Ross Revill - 82, 83 -- 165

Charles Fredey - 81, 85 -- 166

Joseph McKenny - 86, 80 -- 166

Craig Mullett - 81, 85 -- 166

Ted Roberts - 82, 84 -- 166

Scott Shirley - 87, 79 -- 166

4th

Steve Bigelow - 85, 82 -- 167

Nick Exarhou - 86, 81 -- 167

Steve Gatz - 85, 82 -- 167

Dan Smith - 83, 84 -- 167

Toby Snelson - 85, 82 -- 167

James Syltie - 84, 83 -- 167

Byron Melreit - 85, 83 -- 168

Curtis Smither - 86, 82 -- 168

Ken Boyce - 85, 85 -- 170

TJ Sherwin - 89, 81 -- 170

Scott Alexander - 90, 81 -- 171

Les McCurdy - 85, 86 -- 171

Michael Casper - 88, 84 -- 172

Patrick Hilliard - 79, 93 -- 172

Sarayut Noikasem - 84, 88 -- 172

James Ellis III - 85, 88 -- 173

Terry Jackson - 87, 86 -- 173

Gerry Knoll - 91, 82 -- 173

Todd Pike - 83, 90 -- 173

5th

Kevin Crane - 87, 87 -- 174

Will Olson - 86, 88 -- 174

Thom Rowland - 81, 93 -- 174

David Crum - 88, 87 -- 175

Xavier Cruz - 84, 91 -- 175

Don Holl - 91, 85 -- 176

Glenn Polley - 91, 85 -- 176

Mitchell Sahs - 96, 80 -- 176

Tommy Swain - 88, 88 -- 176

Seth Templeton - 89, 87 -- 176

Rob Manoogian - 89, 88 -- 177

Jason Walker - 85, 92 -- 177

Rich Cocco - 86, 92 -- 178

Matt Reynell - 89, 89 -- 178

Byron Sanders - 89, 89 -- 178

Al Anderson - 94, 85 -- 179

Jack McKissock Sr - 86, 93 -- 179

Robert Miller - 93, 86 -- 179

Michael Bistarkey - 94, 86 -- 180

Kyle Clayton - 90, 90 -- 180

Todd Harmon - 85, 95 -- 180

6th

Stephen F. Jones - 96, 85 -- 181

John Oroukin - 91, 90 -- 181

Jeremiah Adam - 99, 83 -- 182

John Javorski - 91, 91 -- 182

Jason McMahon - 87, 95 -- 182

Tim Muldoon - 85, 97 -- 182

Mark Brower - 90, 93 -- 183

Ken Rescott - 89, 95 -- 184

Bill McAllister - 97, 88 -- 185

Kyle Moore - 98, 89 -- 187

Greg Turner - 94, 93 -- 187

Gary Jaeger - 90, 99 -- 189

Jennie Murphy - 94, 95 -- 189

Jeff Wilson - 91, 99 -- 190

Steve Swain - 100, 96 -- 196

Terry Roberts - 103, 94 -- 197

Kurt Schnering - 97, 103 -- 200

Dennis Kow - 102, 108 -- 210

William Nickles - 113, 99 -- 212


The tournament concludes this weekend.

No comments:

Post a Comment