Logo provided by the WFGT
Four players are tied for the lead following first-round action at the King of the Lake Open at Lake Jovita Golf & Country Club in Dade City on Wednesday.
The event is the third major of the West Florida Golf Tour's season, where the winner gains an automatic exemption into the tour's Q-School Match Play tournament in early May at the Founders Club. That event pits 16 players together for a shot at winning an entry fee, a $4,500 value, for the fall's PGA Tour Q-School.
Nationwide Tour regular Travis Hampshire and Manatee County Open champion Scott Berliner joined Canada's David Lang and Fort Myers' Brendan Sheehan with 5-under par 67s that gives the quartet a one-shot lead over a host of others.
Bradenton's Chris Kennedy, a former Cardinal Mooney and University of North Florida standout, has the top score among local residents. He fired a 2-under par 70 and is three shots behind when the final round commences on Thursday.
The tee times for Thursday's play can be found below (all players tee off No. 1):
9:42 AM | Erik Brua |
9:42 AM | Fred Farmer |
9:51 AM | Chad Bouchard |
9:51 AM | Jonathan Self |
10:00 AM | Timothy Desmarais |
10:00 AM | Alex Malachowski |
10:09 AM | John Atherton |
10:09 AM | J.C. Beecroft |
10:09 AM | Josh Sandman |
10:18 AM | Gavin Frost |
10:18 AM | Craig Hicks |
10:18 AM | Chad Lytton |
10:27 AM | Jeff Bors |
10:27 AM | Jared Kobren |
10:27 AM | Dan Zimmerman |
10:36 AM | Matt Dodson (am) |
10:36 AM | Shelton Smith |
10:36 AM | Kevin Warrick |
10:45 AM | Brian Keiser |
10:45 AM | Chris Marinaro |
10:45 AM | Gregg Richbourg |
10:54 AM | Stephen Arnold |
10:54 AM | Doug Dvorak |
10:54 AM | Jordan Elsen |
11:03 AM | Jon Mansfield |
11:03 AM | Ben Piehl |
11:03 AM | Cole Taylor |
11:12 AM | Robert Gamez |
11:12 AM | Chad Warmbein |
11:12 AM | Bryce Wegerle |
11:21 AM | J.J. Amoruso |
11:21 AM | Morgan Dobbins |
11:21 AM | Larry O'Brien |
11:30 AM | Garrett Chaussard |
11:30 AM | Danny Evelyn |
11:30 AM | Craig Isabel |
11:39 AM | Nick Jones |
11:39 AM | Joey Lamielle |
11:39 AM | Eric Steger |
11:48 AM | Chris Kennedy |
11:48 AM | Carl Paulson |
11:48 AM | Dan Payton |
11:57 AM | Andy Matthews |
11:57 AM | Devin Spies |
11:57 AM | John Stoltz |
12:06 PM | Matt Cooney |
12:06 PM | Doug Ferris |
12:06 PM | Brendan Sheehan |
12:15 PM | Scott Berliner |
12:15 PM | Travis Hampshire |
12:15 PM | David Lang |
No comments:
Post a Comment