The 8th Annual Bradenton City Two-Man Combo Championship is in full swing at River Run Golf Links.
There are four flights, including the championship flight.
Sunday's tee times can be found below.
Spectators can attend for free.
For results, click here.
NAME | NAME | Time | TEE |
BALL, BILL | MARKER | 7:28 AM | #1 |
BLACKWELL, JERRY | MILLER TOM | 7:28 AM | #1 |
BOOTH, ROOSEVELT | BOOTH, ROOSEVELT JR | 7:35 AM | #1 |
GALLO, MIKE | CARTER, RYAN | 7:35 AM | #1 |
BEAVER, JOEL | YOW, SCOTT | 7:42 AM | #1 |
DAVIS, LUKE | PRINE, ROB | 7:42 AM | #1 |
HARMON, TODD | SMITH, RAY | 7:56 AM | #1 |
MCNAUGHTON, JOHN | MCNAUGHTON, ROBERT | 7:56 AM | #1 |
RAMEY, ROBERTO | HODGES, CHARLIE | 8:03 AM | #1 |
VASALLO, KRIS | VASALLO, PAUL | 8:03 AM | #1 |
WHITE, JIM | HODGES, BOOTS | 8:10 AM | #1 |
RIVENBURG, AL | RIVERBURG, AL JR | 8:10 AM | #1 |
ALEXANDER, SCOTT | STEVENS, JOSH | 8:17 AM | #1 |
CLARKSON, JOE | DUNFORD, SPENCER | 8:17 AM | #1 |
ELLIOT, TODD | MITCHELL, DREW | 8:24 AM | #1 |
ESKEW, BRUCE | SPENCER, JORDAN | 8:24 AM | #1 |
KIRBY, PAUL | VanZANDT, KIRBY | 8:31 AM | #1 |
O,BRIEN, LARRY | CABRERA, JOSH | 8:31 AM | #1 |
PEABODY, DAVID | WENCK, RAY | 8:38 AM | #1 |
WESSEL, BILL | HUBBS, DAVE | 8:38 AM | #1 |
CLARK, RANDY | SMITH, JEFF | 8:45 AM | #1 |
KNOWLES, DICK | KNOWLES, PHILLIP | 8:45 AM | #1 |
WALTERS, PHIL | BISHOP, AARON | 8:52 AM | #1 |
WILLIS, DANIEL | SETSMA, MARK | 8:52 AM | #1 |
NAME | NAME | Time | TEE |
BUSIERE, STEVEN | McLAUGHLIN, TOM | 7:28 AM | #10 |
BEAUREGARD, PAUL | LOVE, LARRY | 7:28 AM | #10 |
PALIKI, FRANK | PALIKI, PETE | 7:35 AM | #10 |
SIMIELE, PHIL | JURASEK, MICHAEL | 7:35 AM | #10 |
POLICH, SCOT | JONES, DAVE | 7:42 AM | #10 |
FALARDEAU, RAY | WILSON, DENNIS | 7:42 AM | #10 |
MARTIN, BRUCE | WILKS, LEONARD | 7:56 AM | #10 |
CARLTON, MARK | PEARCE, MATT | 7:56 AM | #10 |
COOPER, RICK | MUNRO, BRUCE | 8:03 AM | #10 |
BERNHARD, JOHN | BERNHARD, JOHN W. | 8:03 AM | #10 |
HOCKER, BILL | POWELL, RICHARD | 8:10 AM | #10 |
JAVORSKI, JOHN | MULDOON, TIM | 8:10 AM | #10 |
PROOS, GARY | OLESEK, CHUCK | 8:17 AM | #10 |
MANCINI, LOU | McPARLAND, JERRY | 8:17 AM | #10 |
JAUDON, JEFF | JAUDON, JAY | 8:24 AM | #10 |
BLASSICK, KEN | WASIK, JEFF | 8:24 AM | #10 |
DEAN, CAS | CARR, SHAWN | 8:31 AM | #10 |
ZINK, STEVE | SZKLAREK, JERRY | 8:31 AM | #10 |
BOZZETTI, TED | BURKE, KEVIN | 8:38 AM | #10 |
HEGARTY, JAMES | SOLAN, JOHN | 8:38 AM | #10 |
HOUGLAND, ERIC | HOUGLAND, JOE | 8:45 AM | #10 |
HRYHORCHUK, JOHN | POSTON, WAYNE | 8:45 AM | #10 |
CHILDRESS, DICK | SNELSON, TOBY | 8:52 AM | #10 |
FLYNN, LARRY | HEMENWAY, JERRY | 8:52 AM | #10 |
McGOWAN, MIKE | SCHEID, ED | 8:59 AM | #10 |
RHIND, JASON | CRAMER, JOSH | 8:59 AM | #10 |
No comments:
Post a Comment