The City of Bradenton Men's Two-Man Combo Championship's tee times and pairings are set.
The tournament, in its eighth annual edition, is scheduled for this weekend at River Run Golf Links.
There will be a new winner with defending champions Eli Nogiec and Brian Schmidt unable to return due to Schmidt turning pro last year following his victory at the City of Sarasota Men's Amateur.
Spectators can head to the city-owned track next to Pirate City and watch some competitive golf.
There are still some spots remaining. Call (941)-708-8459 for more information.
Here are the pairings for Saturday's opening round:
NAME | NAME | Time | TEE |
BEAVER, JOEL | YOW, SCOTT | 7:28 AM | #1 |
WALTERS, PHIL | BISHOP, AARON | 7:28 AM | #1 |
O,BRIEN, LARRY | CABRERA, JOSH | 7:35 AM | #1 |
CLARKSON, JOE | TBA | 7:35 AM | #1 |
KNOWLES, DICK | KNOWLES, PHILLIP | 7:42 AM | #1 |
PEABODY, DAVID | WENCK, RAY | 7:42 AM | #1 |
ALEXANDER, SCOTT | JOSH | 7:56 AM | #1 |
VASALLO, KRIS | VASALLO, PAUL | 7:56 AM | #1 |
ELLIOT, TODD | MITCHELL, DREW | 8:03 AM | #1 |
KIRBY, PAUL | VanZANDT, KIRBY | 8:03 AM | #1 |
WILLIS, DANIEL | SETSMA, MARK | 8:10 AM | #1 |
CHILDRESS, DICK | SNELSON, TOBY | 8:10 AM | #1 |
RAMEY, ROBERTO | HODGES, CHARLIE | 8:17 AM | #1 |
FLYNN, LARRY | HEMENWAY, JERRY | 8:17 AM | #1 |
McGOWAN, MIKE | SCHEID, ED | 8:24 AM | #1 |
CLARK, RANDY | SMITH, JEFF | 8:24 AM | #1 |
RHIND, JASON | CRAMER, JOSH | 8:31 AM | #1 |
PROOS, GARY | OLESEK, CHUCK | 8:31 AM | #1 |
JAUDON, JEFF | JAUDON, JAY | 8:38 AM | #1 |
BLACKWELL, JERRY | MILLER TOM | 8:38 AM | #1 |
DAVIS, LUKE | PRINE, ROB | 8:45 AM | #1 |
COOPER, RICK | MUNRO, BRUCE | 8:45 AM | #1 |
MCNAUGHTON, JOHN | MCNAUGHTON, ROBERT | 8:52 AM | #1 |
WHITE, JIM | HODGES, BOOTS | 8:52 AM | #1 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
HOUGLAND, ERIC | HOUGLAND, JOE | 7:28 AM | #10 |
HRYHORCHUK, JOHN | POSTON, WAYNE | 7:28 AM | #10 |
BLASSICK, KEN | WASIK, JEFF | 7:35 AM | #10 |
ZINK, STEVE | SZKLAREK, JERRY | 7:35 AM | #10 |
HOCKER, BILL | POWELL, RICHARD | 7:42 AM | #10 |
RIVENBURG, AL | RIVERBURG, AL JR | 7:42 AM | #10 |
DEAN, CAS | CARR, SHAWN | 7:56 AM | #10 |
POLICH, SCOT | JONES, DAVE | 7:56 AM | #10 |
HARMON, TODD | SMITH, RAY | 8:03 AM | #10 |
BERNHARD, JOHN | BERNHARD, JOHN W. | 8:03 AM | #10 |
BOOTH, ROOSEVELT | BOOTH, ROOSEVELT JR | 8:10 AM | #10 |
JAVORSKI, JOHN | MULDOON, TIM | 8:10 AM | #10 |
HEGARTY, JAMES | SOLAN, JOHN | 8:17 AM | #10 |
FALARDEAU, RAY | WILSON, DENNIS | 8:17 AM | #10 |
MARTIN, BRUCE | WILKS, LEONARD | 8:24 AM | #10 |
BEAUREGARD, PAUL | LOVE, LARRY | 8:24 AM | #10 |
ESKEW, BRUCE | SPENCER, JORDAN | 8:31 AM | #10 |
SIMIELE, PHIL | JURASEK, MICHAEL | 8:31 AM | #10 |
PALIKI, FRANK | PALIKI, PETE | 8:38 AM | #10 |
BUSIERE, STEVEN | McLAUGHLIN, TOM | 8:38 AM | #10 |
MANCINI, LOU | McPARLAND, JERRY | 8:45 AM | #10 |
CARLTON, MARK | PEARCE, MATT | 8:45 AM | #10 |
BOZZETTI, TED | BURKE, KEVIN | 8:52 AM | #10 |
WESSEL, BILL | HUBBS, DAVE | 8:52 AM | #10 |
No comments:
Post a Comment