Below you will find the first-round pairings for the two-day tournament starting on Saturday:
TEAM | NAME | NAME | Time | TEE | ||
1 | Brickse, Ken | Stufflebeam, Jim | 7:28 AM | #1 | ||
2 | Neville, John | Ruffino, Mick | 7:28 AM | #1 | ||
3 | Kirby, Paul | Soucie, Bill | 7:35 AM | #1 | ||
4 | Belcastro, Mark | Lacher, Steve | 7:35 AM | #1 | ||
5 | Farrell, Tony | Reed, Mike | 7:42 AM | #1 | ||
6 | Brown, David | Shires, greg | 7:42 AM | #1 | ||
7 | Bass, Eddie | Schuchat, Brad | 7:49 AM | #1 | ||
8 | Stone, Jim | Muscara, Chris | 7:49 AM | #1 | ||
9 | McGowan, Michael | Scheid, Ed | 7:56 AM | #1 | ||
10 | Lyerly, Steve | Gault, Ray | 7:56 AM | #1 | ||
11 | Holden, Joe | Shondel, James | 8:03 AM | #1 | ||
12 | Francis, Richard | MacGowan, Doug | 8:03 AM | #1 | ||
13 | Hodges, Boots | Jaudon Jeff | 8:17 AM | #1 | ||
14 | Dolison, Drew | Reasoner, Greg | 8:17 AM | #1 | ||
15 | Bell, Greg | Sindoris, Paul | 8:24 AM | #1 | ||
16 | Zwierzynski, Joe | Russell, Bernie | 8:24 AM | #1 | ||
17 | Malone, Connie | Gallogley, Reggie | 8:31 AM | #1 | ||
18 | Petti, Nick | Stang, Gene | 8:31 AM | #1 | ||
19 | Coulter, Mike | Farrer, Richard | 8:38 AM | #1 | ||
20 | Moore, Andy | Walters, Charles | 8:38 AM | #1 | ||
21 | Lovette, Dale | Osborne, Chris | 8:45 AM | #1 | ||
22 | Godfrey, Bill | Woods, Lewis | 8:45 AM | #1 | ||
23 | Eiffert, Eric | Maglich, Rick | 8:52 AM | #1 | ||
24 | Tanner, John | Kyllonen, Rich | 8:52 AM | #1 | ||
25 | Ramey, Rob | Hodges, Charlie | 9:06 AM | #1 | ||
26 | Adrian, Ralph | Walker, Pete | 9:06 AM | #1 | ||
27 | Putrino, Dennis | Jones, Billy | 9:13 AM | #1 | ||
28 | Smith, Jeff | Clark, Randy | 9:13 AM | #1 | ||
29 | Ball, Bill | Poje, David | 9:20 AM | #1 | ||
30 | Bennett, Lee | Smith, Dan | 9:20 AM | #1 | ||
31 | Peabody, David | Wenck, Ray | 9:27 AM | #1 | ||
32 | Liddell, Mike | Tally, Marshall | 9:27 AM | #1 | ||
33 | Adams, Carl | Gromko, Dave | 9:34 AM | #1 | ||
34 | Cooper, Rick | Frost, John | 9:34 AM | #1 | ||
35 | Booth, Roosevelt | Poole, Clyde | 9:41 AM | #1 | ||
36 | Knowles, Mike | Miller Russell | 9:41 AM | #1 | ||
37 | Coffee, Craig | Etcheverry, Mike | 9:56 AM | #1 | ||
38 | Blackwell, Jerry | Poston, Wayne | 9:56 AM | #1 | ||
39 | Pratt, Dana | Arnold, Bill | 10:03 AM | #1 | ||
40 | Belajac, Dave | Morrissey, Tim | 10:03 AM | #1 | ||
41 | McParland, Jerry | Gillis, Peter | 10:10 AM | #1 | ||
42 | Loper, Ralph | Munro, Bruce | 10:10 AM | #1 | ||
43 | Ash, Jerry | Blevins, Dick | 10:17 AM | #1 | ||
44 | Bernhard, John | Ramsey, Jim | 10:17 AM | #1 | ||
45 | Bozzetti, Ted | Burke, Kevin | 10:24 AM | #1 | ||
46 | Cullagh, Patrick | Gleeson, Liam | 10:24 AM | #1 | ||
47 | Straub, Jim | Tennant, Thomas | 10:31 AM | #1 | ||
48 | Pinke, Ron | TenHarmsel, Jason | 10:31 AM | #1 | ||
49 | Bennett, Jack | Blassick, Kenneth | 10:45 AM | #1 | ||
50 | Darden, Ron | Murphy, Mark | 10:45 AM | #1 | ||
51 | Costigan, Patrich | Witte, Willie | 10:52 AM | #1 | ||
52 | Proos, Gary | Rebh, Steve | 10:52 AM | #1 | ||
53 | Passaro, Dominick | Vittorini, Richard | 10:59 AM | #1 | ||
54 | Harrington, Michael | Fine, Terry | 10:59 AM | #1 | ||
55 | McGrath, Terrence | Piccirillo, William | 11:07 AM | #1 | ||
56 | Mulvaney, Vinnie | Zinno, Rich | 11:07 AM | #1 | ||
57 | Close, Eric | Orav, Carl | 11:14 AM | #1 | ||
58 | Kemmedy, Richard | Prigoda, Dennis | 11:14 AM | #1 | ||
59 | Landis, Don | Murray, John | 11:21 AM | #1 | ||
60 | Hegarty, James | Lowry, Austin | 11:21 AM | #1 | ||
61 | O'Shea, Frank | Wilson, Bob | 11:35 AM | #1 | ||
62 | Steele, Alan | Alvarado, Arnold | 11:35 AM | #1 | ||
63 | Hocker, Bill | Rupert, George | 11:42 AM | #1 | ||
64 | Martin, Bruce | Wilks, Leonard | 11:42 AM | #1 | ||
65 | Kelley, Bob | Jessen, Larry | 11:49 AM | #1 | ||
66 | Bassett, Dane | McNaughton, John | 11:49 AM | #1 | ||
67 | McGrath, Steven | Danziger, Steve | 11:56 AM | #1 | ||
68 | Love, Larry | Beauregard, Paul | 11:56 AM | #1 | ||
69 | Dickinson, Duane | Hryhorchuk, John | 12:03 PM | #1 | ||
70 | White, James | Smith, Gary | 12:03 PM | #1 | ||
71 | Beauchamp, Dave | Beauchamp, Marshall | 12:10 PM | #1 | ||
72 | Dobbs, Doug | McLellan, Jim | 12:10 PM | #1 |
No comments:
Post a Comment