The West Florida Golf Tour's second major of the year is set for this weekend. The winner gains an automatic exemption into the end of the season Q-School Match Play tournament, where the WFGT is giving away an entry fee into the following fall's qualifying school.
The tournament is open to spectators wishing to catch the action for free.
The two-day tournament starts Saturday and wraps up Sunday. Bradenton resident and golfing legend Tony Jacklin is in the field at Lakewood Ranch Golf and Country Club's Royal Lakes course.
Below is Saturday's first-round pairings:
Tee Time | Tee | Name |
8:30 AM | 1 | J.J. Amoruso |
8:30 AM | 1 | Jordan Gibbs |
8:30 AM | 1 | Vince India |
8:30 AM | 1 | Sebastian Mark |
8:30 AM | 10 | Charlie Delsman |
8:30 AM | 10 | Benjamin Palanszki |
8:30 AM | 10 | Cole Peevler |
8:30 AM | 10 | Alex Simon |
8:40 AM | 1 | Brendan Sheehan |
8:40 AM | 1 | Brian Ward |
8:40 AM | 1 | Chad Warmbein |
8:40 AM | 10 | Christopher Cannon |
8:40 AM | 10 | Nick Jones |
8:40 AM | 10 | Matt Stauch |
8:50 AM | 1 | Hampton Ballard |
8:50 AM | 1 | Fred Farmer |
8:50 AM | 1 | Joey Lamielle |
8:50 AM | 10 | Jim Demidovich |
8:50 AM | 10 | Matt Dubrowski |
8:50 AM | 10 | Hunter Ford |
9:00 AM | 1 | Scott Berliner |
9:00 AM | 1 | Craig Isabel |
9:00 AM | 1 | Tony Jacklin |
9:00 AM | 10 | Stephen Dooley |
9:00 AM | 10 | Danny Evelyn |
9:00 AM | 10 | Adam Hogue |
9:10 AM | 1 | Devin Hernandez (am) |
9:10 AM | 1 | Joseph Horvat |
9:10 AM | 1 | Jared Kobren |
9:10 AM | 1 | Dan Zimmerman |
9:10 AM | 10 | Jonathan Day |
9:10 AM | 10 | Hugo Dobson |
9:10 AM | 10 | Brendan Kelly |
9:20 AM | 1 | Matthew Galloway |
9:20 AM | 1 | Jim Markovitz |
9:20 AM | 1 | Eric Steger |
9:20 AM | 10 | Josh Kenny |
9:20 AM | 10 | David Lang |
9:20 AM | 10 | Jim Milford |
9:30 AM | 1 | Michael Carter Demary |
9:30 AM | 1 | Iain Hall |
9:30 AM | 1 | Matt Melanson (am) |
9:30 AM | 1 | Bryce Wegerle |
9:30 AM | 10 | Trevor Bowan |
9:30 AM | 10 | Seath Lauer |
9:30 AM | 10 | Daniel Mazziotta |
9:40 AM | 1 | Samuel Chavez |
9:40 AM | 1 | Robert Rohanna |
9:40 AM | 1 | Jeffrey Varga |
9:40 AM | 10 | George Blackshaw IV |
9:40 AM | 10 | Gavin Frost |
9:40 AM | 10 | Justin Regier |
9:50 AM | 1 | Brian Keiser |
9:50 AM | 1 | Larry O'Brien |
9:50 AM | 1 | Devin Spies |
9:50 AM | 1 | Cole Taylor |
9:50 AM | 10 | Rick Leal |
9:50 AM | 10 | Stephen Markovitz |
9:50 AM | 10 | Mike Murray |
9:50 AM | 10 | David Ostrowski |
10:00 AM | 1 | Adam Fox |
10:00 AM | 1 | Brandon Lee |
10:00 AM | 1 | Kyle McCarthy |
10:00 AM | 1 | Kyle Pritchard |
10:00 AM | 10 | Jeff Bors |
10:00 AM | 10 | Matt Cooney |
10:00 AM | 10 | Jacob Patte |
10:00 AM | 10 | John Popeck |
10:10 AM | 1 | Brian Belden |
10:10 AM | 1 | Erik Brua |
10:10 AM | 1 | Craig Hicks |
10:10 AM | 1 | David McGregor |
10:10 AM | 10 | Mitch Adcock |
10:10 AM | 10 | Doug Dvorak |
10:10 AM | 10 | Alex Malachowski |
10:10 AM | 10 | Shelton Smith |
10:20 AM | 1 | Brian Friederichs |
10:20 AM | 1 | Jeff Golden |
10:20 AM | 1 | Chris Kennedy |
10:20 AM | 1 | Jon McDonald |
10:20 AM | 10 | Jordan Elsen |
10:20 AM | 10 | Andrew Giuliani |
10:20 AM | 10 | Nick Little |
10:20 AM | 10 | Conrad Von Borsig |
No comments:
Post a Comment