David Brown and Gene Shires shot 67 on Sunday to go with their opening round 62 for a one-shot victory in the 2012 Bradenton City Senior Two-Man Championship at River Run Golf Links.
The duo bested Jim Stone and Chris Muscara, who finished with a 68. Both teams posted superb 62s in Saturday's first round.
The tournament was the first in the city series for 2012.
The 15th Annual City Senior Championship is next up, scheduled for March 17-18.
Other flight winners included: David Peabody and Ray Wenck (first flight); Michael McGowan and Ed Scheid (second flight) and Bill Ball and David Poje (third flight).
You'll find the full results below:
CHAMPIONSHIP FLIGHT | ||||||||
NAME | NAME | 1st Round | 2nd Round | Final | ||||
1 | Brown, David | Shires, Greg | 62 | 67 | 129 | |||
2 | Stone, Jim | Muscara, Chris | 62 | 68 | 130 | |||
3 | Bass, Eddie | Schuchat, Brad | 66 | 66 | 132 | |||
4 | Bennett, Lee | Smith, Dan | 69 | 65 | 134 | |||
5 | Belcastro, Mark | Lacher, Steve | 69 | 67 | 136 | |||
6 | Kirby, Paul | Soucie, Bill | 67 | 70 | 137 | |||
Ramey, Rob | Hodges, Charlie | 68 | 70 | 138 | ||||
Gering, John | Quick, Jay | 69 | 70 | 139 | ||||
White, James | Smith, Gary | 68 | 73 | 141 | ||||
Moore, Andy | Walters, Charles | 68 | 75 | 143 | ||||
Eiffert, Eric | Maglich, Rick | 68 | 76 | 144 | ||||
Knowles, Mike | Miller Russell | 69 | 81 | 150 | ||||
1ST FLIGHT | ||||||||
NAME | NAME | 1st Round | 2nd Round | Final | ||||
1 | Peabody, David | Wenck, Ray | 70 | 69 | 139 | |||
2 | Adams, Carl | Gromko, Dave | 70 | 70 | 140 | |||
3 | Tanner, John | Kyllonen, Rich | 70 | 70 | 140 | |||
4 | Putrino, Dennis | Jones, Billy | 70 | 70 | 140 | |||
5 | Adrian, Ralph | Walker, Pete | 70 | 70 | 140 | |||
6 | McParland, Jerry | Gillis, Peter | 72 | 69 | 141 | |||
Morrissey, Tim | Belajac, Dave | 71 | 71 | 142 | ||||
Smith, Jeff | Clark, Randy | 70 | 72 | 142 | ||||
Dolison, Drew | Reasoner, Greg | 71 | 72 | 143 | ||||
Petti, Nick | Stang, Gene | 71 | 72 | 143 | ||||
Harrington, Michael | Fine, Terry | 72 | 72 | 144 | ||||
Coffee, Craig | Etcheverry, Mike | 71 | 75 | 146 | ||||
Cooper, Rick | Frost, John | 70 | 76 | 146 | ||||
Coulter, Mike | Farrer, Richard | 70 | 76 | 146 | ||||
Ash, Jerry | Blevins, Dick | 70 | 77 | 147 | ||||
Francis, Richard | MacGowan, Doug | 72 | 75 | 147 | ||||
Lyerly, Steve | Gault, Ray | 71 | 77 | 148 | ||||
Bell, Greg | Sindoris, Paul | 72 | 79 | 151 | ||||
2ND FLIGHT | ||||||||
NAME | NAME | 1st Round | 2nd Round | Final | ||||
1 | McGowan, Michael | Scheid, Ed | 73 | 69 | 142 | |||
2 | Cullagh, Patrick | Gleeson, Liam | 73 | 71 | 144 | |||
3 | Hodges, Boots | Jaudon Jeff | 73 | 72 | 145 | |||
4 | Holden, Joe | Shondel, James | 74 | 71 | 145 | |||
5 | Loper, Ralph | Munro, Bruce | 75 | 73 | 148 | |||
6 | Bernhard, John | Ramsey, Jim | 73 | 77 | 150 | |||
Farrell, Tony | Reed, Mike | 73 | 77 | 150 | ||||
Lovette, Dale | Osborne, Chris | 73 | 77 | 150 | ||||
Blackwell, Jerry | Poston, Wayne | 77 | 75 | 152 | ||||
Bozzetti, Ted | Burke, Kevin | 75 | 77 | 152 | ||||
McGrath, Steven | Danziger, Steve | 74 | 78 | 152 | ||||
Godfrey, Bill | Woods, Lewis | 75 | 78 | 153 | ||||
Neville, John | Ruffino, Mick | 74 | 79 | 153 | ||||
Kemmedy, Richard | Prigoda, Dennis | 74 | 80 | 154 | ||||
Mulvaney, Vinnie | Zinno, Rich | 77 | 77 | 154 | ||||
Pratt, Dana | Arnold, Bill | 77 | 77 | 154 | ||||
Straub, Jim | Tennant, Thomas | 74 | 80 | 154 | ||||
Brickse, Ken | Stufflebeam, Jim | 74 | 83 | 157 | ||||
Proos, Gary | Rebh, Steve | 77 | 80 | 157 | ||||
Booth, Roosevelt | Poole, Clyde | 74 | 84 | 158 | ||||
McGrath, Terrence | Piccirillo, William | 76 | 82 | 158 | ||||
Kelley, Bob | Jessen, Larry | 77 | 83 | 160 | ||||
3RD FLIGHT | ||||||||
NAME | NAME | 1st Round | 2nd Round | Final | ||||
1 | Ball, Bill | Poje, David | 78 | 74 | 152 | |||
2 | Dickinson, Duane | Hryhorchuk, John | 81 | 72 | 153 | |||
3 | Liddell, Mike | Tally, Marshall | 80 | 75 | 155 | |||
4 | Pinke, Ron | TenHarmsel, Jason | 78 | 78 | 156 | |||
5 | Bennett, Jack | Blassick, Kenneth | 79 | 77 | 156 | |||
6 | Costigan, Patrich | Witte, Willie | 80 | 77 | 157 | |||
Beauchamp, Dave | Beauchamp, Marshall | 82 | 78 | 160 | ||||
Close, Eric | Orav, Carl | 80 | 80 | 160 | ||||
Love, Larry | Beauregard, Paul | 79 | 81 | 160 | ||||
Malone, Connie | Gallogley, Reggie | 79 | 83 | 162 | ||||
Dobbs, Doug | McLellan, Jim | 84 | 79 | 163 | ||||
Hegarty, James | Lowry, Austin | 81 | 83 | 164 | ||||
Darden, Ron | Murphy, Mark | 82 | 84 | 166 | ||||
Martin, Bruce | Wilks, Leonard | 85 | 83 | 168 | ||||
Passaro, Dominick | Vittorini, Richard | 84 | 84 | 168 | ||||
Bassett, Dane | McNaughton, John | 86 | 84 | 170 | ||||
O'Shea, Frank | Wilson, Bob | 83 | 89 | 172 | ||||
Landis, Don | Murray, John | 86 | 90 | 176 | ||||
Steele, Alan | Alvarado, Arnold | 91 | 89 | 180 | ||||
Hocker, Bill | Rupert, George | 96 | 90 | 186 |
No comments:
Post a Comment